Regional Development Scheme - Past grant recipients
The Regional Development Scheme was a major State Government grant scheme that ran from 2000-2008. Below are listed the successful recipients of those funds 2003-2008.
For those that are still working with RDS funds, please download the final aquittal form here.
Round 8 2008 |
||
| Carnarvon Amateur Swimming Club | Competition ropes and storage | $8580 |
| Carnarvon Family Support Service | Portable community toilets | $11,049 |
| Carnarvon Speedway | Timing equipment | $15,000 |
| Carnarvon Golf Club | Buggy room | $18,390 |
| Carnarvon Volunteer Sea Rescue Group | Air berth boat lift | $17,273 |
| Coral Bay Progress Association | Services and Storage Facility feasibility | $9,000 |
| Curtin University | Cape Cam | $19,805 |
| Gascoyne Showcase of Performing Arts | Mobile Sound Shell | $41,000 |
| Gnaraloo Station | Airstrip upgrade | $27,600 |
| Shark Bay Volunteer Marine Rescue | Marine Rescue Boat | $95,000 |
Round 7 2007 |
||
| Carnarvon Medical Service Aboriginal Corporation | Carnarvon men's health project | $17,000 |
| Carnarvon Race Club | New kitchen | $35,000 |
| Exmouth Mothers Group | Portable cinema | $16,000 |
| Exmouth Visitor Centre | Branding and marketing plan | $30,000 |
| Gascoyne Aboriginal Heritage and Culture Centre | Function room fit out | $136,435 |
| Shire of Exmouth | WWII heritage trail | $80,000 |
| Baiyungu Aboriginal Corporation | Baiyungu Track | $50,000 |
| Carnarvon Growers Association | Supply Chain Study | $30,000 |
| Gascoyne Growers Market | Food Trail | $43,766 |
| Shark Bay Community Resource Centre | Collocation and refurbishment of SIDE Centre | $70,000 |
| Shire of Shark Bay | World Heritage Drive | $50,000 |
Round 6 2006 |
||
| Department of Culture and the Arts | Indigenous trainee position | $40,000 |
| Carnarvon Visitor Centre | Carnarvon branding | $36,000 |
| Mungullah Aboriginal Community | Water supply to oval | $85,000 |
| Department of Agriculture and Food | Marketing analysis and node master plan Upper Gascoyne | $45,000 |
| Exmouth Game Fishing Club | New clubhouse | $85,000 |
| Exmouth Volunteer Marine Rescue | Sea rescue vessel | $40,000 |
| Silver Chain Nursing Association | Community Health Centre - Shark Bay | $150,000 |
| Shire of Carnarvon | Fascine wall design | $30,000 |
| Shire of Exmouth | Vlamingh Head site management plan | $10,000 |
| Ocean Park | Shade infrastructure | $20,000 |
| Shire of Shark Bay | Compilation shire pastoral history | $15,000 |
| Carnarvon Family Support Service | Gascoyne Young Leaders Program | $7,000 |
| Carnarvon Family Support Service | Victim Support program | $5,000 |
Round 5 2005 |
||
| Gascoyne Development Commission | Repairs to Carnarvon hospital bus | $15,000 |
| Gascoyne Table Grape Growers | Export market development | $19,900 |
| Carnarvon Festival | Equipment | $20,000 |
| Shire of Exmouth | Ningaloo Research Centre development | $80,000 |
| Shark Bay Prawn Trawler Operators | Carnarvon Land Backed Wharf | $100,000 |
| Department of Housing and Works | Ecolodge design competition | $60,000 |
| Shire of Upper Gascoyne | Walk trail | $20,000 |
Round 4 2004 |
||
| Shire of Upper Gascoyne | Information bay | $17,475 |
| Upper Gascoyne Health and Recreation Group | Tourist information pack | $5,000 |
| Yamatji Aboriginal Media Corporation | Tower, antenna, transmitter | $14,820 |
| Department of Conservation and Land Management | Shark Bay World Heritage style mannual | $18,000 |
| Carnarvon Senior High School | Online learning centre | $21,638 |
| Wild Discovery | Gascoyne coast tourism guide | $23,300 |
| Shire of Carnarvon | OTC site development plan | $84,500 |
| Carnarvon Heritage Group | Design interpretive centre | $50,000 |
| Marine Farms Ltd | Sea water supply | $30,000 |
| Fairwest PTY LTD | Tourist facilities Cobra Station | $50,000 |
| Carnarvon Chamber of Commerce | Royal Show guest town 2005 | $52,100 |
| Gascoyne Telecommunications Working Group | Remote IT support and training | $50,000 |
| Carnarvon PCYC | Bus for school holiday program | $29,663 |
Round 3 2003 |
||
| Shire of Carnarvon | Public art | $20,000 |
| Shire of Exmouth | WWII heritage trail | $8,500 |
| Gascoyne Growers Market | Diversify and expand | $25,000 |
| Shire of Shark Bay | BBQ and Gazebo | $14,012 |
| Sweeter Banana Cooperative | Packing and weighing equipment | $50,000 |